| Crew Name | Story Points |
|---|---|
| The Greasy Six | 1 |
Notes:
- Campaign Turn 1
- Arrived Bishop’s station orbiting Nicarro. Paid Upkeep, 1 credit.
- Paid 1 credit interest & 1 credit principal on ship debt.
- Completed patron’s secure mission – 7 credits.
- Campaign Turn 2
- Paid crew upkeep, 1 credit.
- Paid 1 credit interest & 1 credit principal on ship debt.
- Spent 1 credit bonus to find a patron.
- Completed patron’s protect mission – 7 credits.
- Betty will spend 3 turns in sick bay
- Spent 3 credits to recruit Eve Sorayama
| Credits | Patrons | Rivals |
|---|---|---|
| 40 | 2 | 3 |
Stashed Equipment:
- 4 Scrap Pistol
- Hand Gun
- Analyzer
- Stim Pack
- Rattle Gun
- Damaged Shell Gun
- Damaged Hand Cannon
| Ship Name | Hull Points | Debt |
|---|---|---|
| Goblin Queen | 30 | 23 |
| Traits | Upgrades |
|---|---|
| Built from Salvaged Wrecks |
| Story Track | Event | Clock | Quest Rumors |
|---|---|---|---|
| 1 |
| Name | Species/Type | XP | Luck |
|---|---|---|---|
| Rachel, Captain | Mutant | 0 | 1 |
| Reactions | Speed | Combat | Toughness | Savvy |
|---|---|---|---|---|
| 1 | 4 | 0 | 4 | 0 |
| Weapon | Range | Shots | Damage | Traits |
|---|---|---|---|---|
| Boarding Saber | Brawl | Melee, Elegant | ||
| Hand Laser | 12 | 1 | 0 | Snap Shot, Pistol |
Gear:
Notes:
- Lower Megacity Class background
- Wealth motivation
- Trader class
| Name | Species/Type | XP | Luck |
|---|---|---|---|
| Trish | Mutant | 0 |
| Reactions | Speed | Combat | Toughness | Savvy |
|---|---|---|---|---|
| 2 | 5 | 1 | 3 | 0 |
| Weapon | Range | Shots | Damage | Traits |
|---|---|---|---|---|
| Hand Gun | 12 | 1 | 0 | Pistol |
Gear:
- Grapple Launcher – can ascend a terrain feature up to 12″ as a Combat Action.
Notes:
- Lower Megacity Class background
- Political motivation
- Scoundrel class
| Name | Species/Type | XP | Luck |
|---|---|---|---|
| Contrary Claire | Mutant | 0 |
| Reactions | Speed | Combat | Toughness | Savvy |
|---|---|---|---|---|
| 1 | 4 | 1 | 3 | 1 |
| Weapon | Range | Shots | Damage | Traits |
|---|---|---|---|---|
| Hand Gun | 12 | 1 | 0 | Pistol |
| Brutal Melee Weapon | Brawl | 0 | 1 | Melee, Clumsy |
Gear:
Notes:
- Lower Megacity Class background
- Discovery motivation
- Agitator class
| Name | Species/Type | XP | Luck |
|---|---|---|---|
| Denise | Mutant | 5 |
| Reactions | Speed | Combat | Toughness | Savvy |
|---|---|---|---|---|
| 2 | 4 | 0 | 4 | 0 |
| Weapon | Range | Shots | Damage | Traits |
|---|---|---|---|---|
| Hand Gun | 12 | 1 | 0 | Pistol |
Gear:
Notes:
- Lower Megacity Class background
- Power motivation
- Troubleshooter class
- Heard rumor on 1st campaign turn
| Name | Species/Type | XP | Luck |
|---|---|---|---|
| Ginny | Mutant | 1 |
| Reactions | Speed | Combat | Toughness | Savvy |
|---|---|---|---|---|
| 1 | 4 | 1 | 3 | 0 |
| Weapon | Range | Shots | Damage | Traits |
|---|---|---|---|---|
| Machine Pistol | 8 | 2 | 0 | Pistol, Focused |
Gear:
Notes:
- Lower Megacity Class background
- Freedom motivation
- Trader class
| Name | Species/Type | XP | Luck |
|---|---|---|---|
| Boom Boom Betty | Mutant | 0 |
| Reactions | Speed | Combat | Toughness | Savvy |
|---|---|---|---|---|
| 1 | 4 | 0 | 4 | 1 |
| Weapon | Range | Shots | Damage | Traits |
|---|---|---|---|---|
| Hand Cannon | 8 | 1 | 2 | Snap Shot, Pistol |
| Hand Gun | 12 | 1 | 0 | Pistol |
Gear:
- Hand Cannon has Laser Sight giving it Snap Shot capability.
- Camo Cloak – If wearer is within 2″ of Cover, they are counted as being in Cover. Does not apply if shooter is within 4″.
Notes:
- Lower Megacity Class background
- Revenge motivation
- Starship Crew class
| Name | Species/Type | XP | Luck |
|---|---|---|---|
| Eve Sorayama | Baseline Human / Hopeful Rookie | 0 | 1 |
| Reactions | Speed | Combat | Toughness | Savvy |
|---|---|---|---|---|
| 1 | 4 | 0 | 3 | 2 |
| Weapon | Range | Shots | Damage | Traits |
|---|---|---|---|---|
| Blast Rifle | 16 | 1 | 1 |
Gear:
- Nerve Adjuster Implant – when stunned, use +5 saving throw to avoid stun
Notes:
- Strange Character – Hopeful Rookie
- Tech Guild background
- Technology motivation
- Trader class