3rd Rifle Platoon, 3rd Rifle Company, 3rd Rifle Battalion, 1174th Rifle Regiment, 348th Rifle Division, 39th Soviet Army, Kalinin Front

Headquarters Section
| Position | Name | Rep | Missions | Notes |
|---|---|---|---|---|
| Commanding Officer | Jr Lt Elena Kirillovna | 5 | 6-Jan42 P; 8-Jan42 A; 19-Jan42 A | |
| Senior NCO | Sgt Navenka Volinskaya | 5 | 8-Jan42 A | OOF |
| Messenger | Pvt Roza Yedilova | 4 | 6-Jan42 P; 8-Jan42 A; 19-Jan42 A |
1st Rifle Squad
| Position | Name | Rep | Missions | Notes |
|---|---|---|---|---|
| NCO Squad Leader | Sgt Mashenka Valerianova | 5 | 6-Jan42 P; 8-Jan42 A | OOF |
| Machine Gunner | Pvt Selinka Fyodorovna | 4 | 6-Jan42 P; 8-Jan42 A; 19-Jan42 A | OOF |
| Asst Machine Gunner | Pvt Ivana Shostakovich | 4 | 6-Jan42 P; 8-Jan42 A; 19-Jan42 A | |
| Sniper | Pvt Divna Jonda | 5 | 6-Jan42 P | KIA |
| Spotter | Pvt Galsara Tarasova | 5 | 6-Jan42 P | OOF |
| Asst Squad Leader | Cpl Amina Orazeva | 4 | 6-Jan42 P; 8-Jan42 A | KIA |
| SMG | Pvt Leila Asanaliev | 4 | 6-Jan42 P; 8-Jan42 A; 19-Jan42 A | |
| SMG | Pvt Vita Savchenko | 3 | 6-Jan42 P; 8-Jan42 A; 19-Jan42 A | |
| Rifle | Pvt Alina Vasylenko | 4 | 6-Jan42 P; 8-Jan42 A; 19-Jan42 A | |
| Rifle | Pvt Vera Makarovna | 3 | 6-Jan42 P; 8-Jan42 A; 19-Jan42 A | |
| Rifle | Pvt Roza Petrovna | 3 | 6-Jan42 P; 8-Jan42 A; 19-Jan42 A | OOF |
| Rifle | Pvt Miljana Zhivkov | 3 | 6-Jan42 P; 8-Jan42 A; 19-Jan42 A |
2nd Rifle Squad
| Position | Name | Rep | Missions | Notes |
|---|---|---|---|---|
| NCO Squad Leader | Sgt Selena Dimitievna | 4 | 8-Jan42 A; 19-Jan42 A | |
| Machine Gunner | Pvt Olya Vinogrod | 4 | 8-Jan42 A; 19-Jan42 A | |
| Asst Machine Gunner | Pvt Taisa Dudaeva | 3 | 8-Jan42 A; 19-Jan42 A | |
| Sniper | Pvt Kateryna Usenko | 4 | 8-Jan42 A; 19-Jan42 A | |
| Spotter | Pvt Melaniya Rodionovna | 4 | 8-Jan42 A; 19-Jan42 A | |
| Asst Squad Leader | Cpl Lidka Wolina | 4 | 8-Jan42 A; 19-Jan42 A | |
| Rifle | Pvt Lina Nahorna | 3 | 8-Jan42 A; 19-Jan42 A | |
| Rifle | Pvt Galina Grigorevna | 4 | 8-Jan42 A; 19-Jan42 A | |
| Rifle | Pvt Yerdina Ruslanovna | 4 | 8-Jan42 A; 19-Jan42 A | |
| Rifle | Pvt Velinka Trajkovski | 4 | 8-Jan42 A; 19-Jan42 A | OOF |
| Rifle | Pvt Oksana Naumenko | 3 | 8-Jan42 A; 19-Jan42 A | |
| Rifle | Pvt Mirna Soyka | 3 | 8-Jan42 A; 19-Jan42 A |
3rd Rifle Squad
| Position | Name | Rep | Missions | Notes |
|---|---|---|---|---|
| NCO Squad Leader | Sgt Raseljka Topolsky | 4 | 8-Jan42 A; 19-Jan42 A | |
| Machine Gunner | Pvt Kamila Alkanova | 4 | 8-Jan42 A; 19-Jan42 A | |
| Asst Machine Gunner | Pvt Yana Gilderova | 3 | 8-Jan42 A; 19-Jan42 A | |
| Machine Gunner | Pvt Stefaniya Fedorova | 3 | 8-Jan42 A; 19-Jan42 A | |
| Asst Machine Gunner | Pvt Polina Igorievna | 3 | 8-Jan42 A; 19-Jan42 A | |
| Sniper | Pvt Irina Stepanovna | 4 | 8-Jan42 A; 19-Jan42 A | |
| Spotter | Pvt Kamilla Dinova | 4 | 8-Jan42 A; 19-Jan42 A | |
| Asst Squad Leader | Cpl Natalya Popova | 4 | 8-Jan42 A; 19-Jan42 A | |
| Rifle | Pvt Kristina Tarasovna | 3 | 8-Jan42 A; 19-Jan42 A | |
| Rifle | Pvt Lyubov Dorosh | 3 | 8-Jan42 A; 19-Jan42 A | |
| Rifle | Pvt Jana Boydan | 3 | 8-Jan42 A | OOF |
| Rifle | Pvt Zohra Marjani | 3 | 8-Jan42 A; 19-Jan42 A |
4th Rifle Squad
| Position | Name | Rep | Missions | Notes |
|---|---|---|---|---|
| NCO Squad Leader | Sgt Lidiya Tarasenko | 4 | 8-Jan42 A; 19-Jan42 A | KIA |
| Machine Gunner | Pvt Ludmila Nikitovna | 4 | 8-Jan42 A; 19-Jan42 A | |
| Asst Machine Gunner | Pvt Marta Dyachuk | 4 | 8-Jan42 A; 19-Jan42 A | |
| Machine Gunner | Pvt Rezida Yandarbiyeva | 3 | 8-Jan42 A; 19-Jan42 A | OOF |
| Asst Machine Gunner | Pvt Zamira Ibraimov | 3 | 8-Jan42 A; 19-Jan42 A | |
| Sniper | Pvt Ulyana Sakhao | 4 | 8-Jan42 A | OOF |
| Spotter | Pvt Pavlina Cherneako | 4 | 8-Jan42 A | OOF |
| Asst Squad Leader | Cpl Radka Ivanov | 4 | 8-Jan42 A | KIA |
| Rifle | Pvt Maria Serikeva | 4 | 8-Jan42 A; 19-Jan42 A | |
| Rifle | Pvt Mariam Diasova | 4 | 8-Jan42 A; 19-Jan42 A | |
| Rifle | Pvt Nastasya Antonovna | 4 | 8-Jan42 A | KIA |
| Rifle | Pvt Zorina Slivkia | 3 | 8-Jan42 A; 19-Jan42 A | OOF |
Assigned Assets

Company Medical Assets
| Position | Name | Rep | Missions | Notes |
|---|---|---|---|---|
| Medic | Sgt Rada Zaborava | 4 | ||
| Medic | Cpl Hanna Pavlyuk | 4 | 8-Jan42 A; 10-Jan42 A; 19-Jan42 A |
Company Machine Gun Section
| Position | Name | Rep | Missions | Notes |
|---|---|---|---|---|
| NCO Section Leader | Sgt Veronika Stanislavovna | 4 | 8-Jan42 A; 19-Jan42 A | |
| Machine Gunner | Cpl Masha Yurievna | 4 | 8-Jan42 A; 19-Jan42 A | |
| Asst Machine Gunner | Pvt Violetta Makarovna | 4 | 8-Jan42 A; 19-Jan42 A | |
| Rifle | Pvt Lidiya Korniyenko | 3 | 8-Jan42 A; 19-Jan42 A | |
| Rifle | Pvt Ivana Palij | 3 | 8-Jan42 A; 19-Jan42 A |
Battalion Communications Assets
| Position | Name | Rep | Missions | Notes |
|---|---|---|---|---|
| Radio Operator | Cpl Looli Korgay | 4 | ||
| Radio Operator | Cpl Mlina Vosu | 3 |
Battalion Mortar Section
| Position | Name | Rep | Missions | Notes |
|---|---|---|---|---|
| NCO Section Leader | Sgt Yana Tahmazova | 4 | ||
| Mortar Crew | Pvt Levina Nikolayevna | 4 | ||
| Mortar Crew | Pvt Karzhova Suyatoslavovna | 3 | ||
| Rifle | Pvt Greshneva Yanovna | 3 | ||
| Rifle | Pvt Marina Yegorovna | 3 |
Regimental Combat Engineer Section
| Position | Name | Rep | Missions | Notes |
|---|---|---|---|---|
| NCO Section Leader | Sgt Nadiya Shevchenko | 4 | 19-Jan42 A | |
| Flame Thrower | Cpl Yeva Dubyna | 4 | 19-Jan42 A | |
| Rifle | Pvt Aksana Borushko | 3 | 19-Jan42 A | |
| Rifle | Pvt Lyudmila Rahula | 3 | 19-Jan42 A | |
| Rifle | Pvt Renya Maldzis | 3 | 19-Jan42 A |
Regimental Political Section
| Position | Name | Rep | Missions | Notes |
|---|---|---|---|---|
| Political Officer | Commissar Lt Anna Timurovna | 4 | 19-Jan42 A | OOF |
Missions

| Date | Mission | Campaign Node | Notes |
|---|---|---|---|
| 6-Jan-42 | Patrol | Enemy Front West of Rzhev | Recon patrol prior to Rzhev-Viaz’ma Offensive |
| 8-Jan-42 | Attack | Enemy Front West of Rzhev | Second echelon assaults, 1st day of Rzhev-Viaz’ma Offensive |
| 19-Jan-42 | Attack | Advance Toward Sychevka | Second echelon assault during advance toward Sychevka |